CFE Belgium
Design & Construction of a new water supply scheme for Kolonna and Augmentation of Balangoda Water supply scheme. (Extension) CONTRACT NO: BAL GEN WAL GPR 001
| Name of Employer | CFE Belgium |
| Role of Applicant | Main Contractor |
| Type of Work | Mechanical ,Electrical and Civil |
| Year of Contract Award | Jun-17 |
| Year of Completion | Feb-18 |
Andriz Hydro GmbH ,Eibesbrunnergasse 20,At -1120 Vienna
UMA OYA – Sri Lanka , Provision Of Manpower For Installation Of Mechanical And Electrical Equipment
| Name of Employer | Andriz Hydro GmbH ,Eibesbrunnergasse 20,At -1120 Vienna |
| Role of Applicant | Main Contractor |
| Type of Work | Mechanical ,Electrical |
| Year of Contract Award | May-16 |
| Year of Completion | Nov-17 |
Client: National Water Supply & Drainage Board. Main Contract : NV BESIX SA, The branch in Sri Lanka of BESIX SA
Implementation of Monaragala Buttala integrated water suply project. CONTRACT NO: P& P/WS/BELGIUM.M&BIWSP/2010/01
| Name of Employer | Client: National Water Supply & Drainage Board. Main Contract : NV BESIX SA, The branch in Sri Lanka of BESIX SA |
| Role of Applicant | Sub Contractor |
| Type of Work | Mechanical and Electrical |
| Year of Contract Award | Feb-16 |
| Year of Completion | Mar-17 |
Compagnie d'Entreprises CFE sa Construction Division -International Avenue Herrmann-Debroux 40-42 B-1160 BRUSSELS
Construction of a New Water Supply Scheme for Kolonna and Augmentation of Balangoda Water Supply Scheme
| Name of Employer | Compagnie d'Entreprises CFE sa Construction Division -International Avenue Herrmann-Debroux 40-42 B-1160 BRUSSELS |
| Role of Applicant | Sub Contractor |
| Type of Work | Mechanical ,Electrical |
| Year of Contract Award | Jun-14 |
| Year of Completion | Oct-15 |
Irrigation Department
Remedial Work of Nalanda Dam - Mechanical and Electrical
| Name of Employer | Irrigation Department |
| Role of Applicant | Sub Contractor |
| Type of Work | Mechanical |
| Year of Contract Award | Aus-2013 |
| Year of Completion | Oct-15 |
Mahaweli Authority of Sri Lanka
Spillway Gates Painting at Randenigala & Rantembe Dams
| Name of Employer | Mahaweli Authority of Sri Lanka |
| Role of Applicant | Main Contractor |
| Type of Work | Mechanical |
| Year of Contract Award | Apr-14 |
| Year of Completion | Mar-15 |
Mahaweli Authority of Sri Lanka
Electro Mechanical works consists of servicing of hydraulic system, , replacement of corrosion protection layer on the total control gate and the maintenance gate, changing all rubber sealing of the gates, repairs to the air valves
| Name of Employer | Mahaweli Authority of Sri Lanka |
| Role of Applicant | Main Contractor |
| Type of Work | Mechanical , Electrical , Civil |
| Year of Contract Award | Oct-11 |
| Year of Completion | Mar-15 |
Mahaweli Authority of Sri Lanka
Electro Mechanical works consists of servicing of hydraulic system, , replacement of corrosion protection layer on the total control gate and the maintenance gate, changing all rubber sealing of the gates, repairs to the air valves
| Name of Employer | Mahaweli Authority of Sri Lanka |
| Role of Applicant | Main Contractor |
| Type of Work | Mechanical , Electrical , Civil |
| Year of Contract Award | Aug-12 |
| Year of Completion | Mar-15 |
Wincon Development
Installation , Commissioning & Testing of Fire Hydrant System for Wincon at Wakunugoda , Galle
| Name of Employer | Wincon Development |
| Role of Applicant | Main Contractor |
| Type of Work | MEP, Civil |
| Year of Contract Award | Apr-15 |
| Year of Completion | Sep-15 |
Wincon Development
Roof Installation works for Wincon at Wakunugoda - Galle
| Name of Employer | Wincon Development |
| Role of Applicant | Main Contractor |
| Type of Work | MEP, Civil |
| Year of Contract Award | Jan-15 |
| Year of Completion | Oct-14 |
Dam Safety & Water Resources Planning (Project)
*Design, Fabrication & Commissioning of Radual Gates and application of corrosion protection. *Design, Fabrication & Commissioning of main sluice gate of Chandrikawewa branch canal. *Construction and maintenance of coffer dams, Checking & Preparation of existing embedded trunnion guarders, installation of safety hand rail
| Name of Employer | Dam Safety & Water Resources Planning (Project) |
| Role of Applicant | Main Contractor |
| Type of Work | Mechanical |
| Year of Contract Award | Jul-13 |
| Year of Completion | Nov-15 |
Ceylon Electricity Board DGM - Projects and Heavy Maintenance (Region 3)
Contract for construction of foundations for 38 nos. towers of Thulhiriya - Kotiyakubura 33kV Double circuit express line (Stage 1)
| Name of Employer | Ceylon Electricity Board DGM - Projects and Heavy Maintenance (Region 3) |
| Role of Applicant | Main Contractor |
| Type of Work | Civil |
| Year of Contract Award | Feb-10 |
| Year of Completion | Sep-13 |
Dam Safety & Water Resources Planning Project
Electro Mechanical works of sand blasting and painting the entire penstock, inspection and maintenance of draw off control valves, control bulkhead gates and etc.
| Name of Employer | Dam Safety & Water Resources Planning Project |
| Role of Applicant | Main Contractor |
| Type of Work | Mechanical , Electrical , Civil |
| Year of Contract Award | Nov-11 |
| Year of Completion | May-12 |
Mahaweli Authority of Sri Lanka
Repair & Renovation of Radial Gates, Sluice gates and Bulkhead gates at Kalawewa tank.
| Name of Employer | Mahaweli Authority of Sri Lanka |
| Role of Applicant | Main Contractor |
| Type of Work | Mechanical. Electrical, Civil |
| Year of Contract Award | Feb-07 |
| Year of Completion | Nov-06 |
Irrigation Department
Repair works to Radial Gates at Pinode Anicut
| Name of Employer | Irrigation Department |
| Role of Applicant | Main Contractor |
| Type of Work | Mechanical. Electrical, Civil |
| Year of Contract Award | Feb-06 |
| Year of Completion | Jun-06 |
Irrigation Department
Repair works to Radial Gates at Wijeratna Anicut
| Name of Employer | Irrigation Department |
| Role of Applicant | Main Contractor |
| Type of Work | Mechanical. Electrical, Civil |
| Year of Contract Award | May-06 |
| Year of Completion | Sep-06 |